Usage Statistics for santateresabeach.com

Summary Period: February 2012
Generated 01-Mar-2012 02:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17345
Total Files 15067
Total Pages 3844
Total Visits 1814
Total KBytes 163498
Total Unique Sites 1229
Total Unique URLs 144
Total Unique Referrers 383
Total Unique User Agents 485
. Avg Max
Hits per Hour 24 150
Hits per Day 598 1024
Files per Day 519 896
Pages per Day 132 244
Sites per Day 42 101
Visits per Day 62 101
KBytes per Day 5638 12558
Hits by Response Code
Code 200 - OK 86.87% 15067
Code 206 - Partial Content 0.06% 10
Code 304 - Not Modified 3.59% 623
Code 404 - Not Found 9.47% 1643
Code 500 - Internal Server Error 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 836 4.82% 740 4.91% 165 4.29% 86 4.74% 85 6.92% 10429 6.38%
2 805 4.64% 695 4.61% 161 4.19% 69 3.80% 61 4.96% 10526 6.44%
3 376 2.17% 338 2.24% 125 3.25% 48 2.65% 41 3.34% 10438 6.38%
4 690 3.98% 636 4.22% 196 5.10% 59 3.25% 49 3.99% 12558 7.68%
5 432 2.49% 355 2.36% 95 2.47% 61 3.36% 53 4.31% 2117 1.29%
6 377 2.17% 341 2.26% 64 1.66% 47 2.59% 63 5.13% 2133 1.30%
7 518 2.99% 452 3.00% 86 2.24% 62 3.42% 54 4.39% 2718 1.66%
8 623 3.59% 557 3.70% 126 3.28% 65 3.58% 58 4.72% 4881 2.99%
9 522 3.01% 449 2.98% 79 2.06% 56 3.09% 62 5.04% 3700 2.26%
10 520 3.00% 461 3.06% 180 4.68% 63 3.47% 44 3.58% 7505 4.59%
11 405 2.33% 346 2.30% 155 4.03% 61 3.36% 43 3.50% 8303 5.08%
12 808 4.66% 723 4.80% 140 3.64% 62 3.42% 61 4.96% 4837 2.96%
13 786 4.53% 725 4.81% 244 6.35% 67 3.69% 57 4.64% 10775 6.59%
14 683 3.94% 545 3.62% 138 3.59% 72 3.97% 57 4.64% 6374 3.90%
15 447 2.58% 386 2.56% 110 2.86% 49 2.70% 54 4.39% 2849 1.74%
16 492 2.84% 405 2.69% 104 2.71% 47 2.59% 46 3.74% 2736 1.67%
17 350 2.02% 295 1.96% 80 2.08% 42 2.32% 49 3.99% 2325 1.42%
18 543 3.13% 458 3.04% 103 2.68% 78 4.30% 72 5.86% 2698 1.65%
19 617 3.56% 539 3.58% 104 2.71% 56 3.09% 54 4.39% 3059 1.87%
20 746 4.30% 656 4.35% 125 3.25% 101 5.57% 101 8.22% 3641 2.23%
21 753 4.34% 669 4.44% 162 4.21% 54 2.98% 58 4.72% 3959 2.42%
22 1024 5.90% 896 5.95% 139 3.62% 79 4.36% 65 5.29% 8328 5.09%
23 532 3.07% 439 2.91% 149 3.88% 69 3.80% 52 4.23% 3726 2.28%
24 555 3.20% 486 3.23% 189 4.92% 56 3.09% 67 5.45% 8485 5.19%
25 467 2.69% 374 2.48% 122 3.17% 72 3.97% 43 3.50% 5019 3.07%
26 540 3.11% 491 3.26% 163 4.24% 54 2.98% 42 3.42% 5336 3.26%
27 716 4.13% 631 4.19% 134 3.49% 62 3.42% 54 4.39% 4661 2.85%
28 667 3.85% 537 3.56% 108 2.81% 61 3.36% 69 5.61% 3853 2.36%
29 515 2.97% 442 2.93% 98 2.55% 56 3.09% 46 3.74% 5529 3.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 1.98% 9 281 1.87% 4 127 3.30% 152 4397 2.69%
1 7 219 1.26% 5 171 1.13% 5 146 3.80% 101 2918 1.78%
2 5 147 0.85% 3 111 0.74% 2 72 1.87% 93 2687 1.64%
3 6 183 1.06% 4 136 0.90% 3 94 2.45% 196 5690 3.48%
4 13 389 2.24% 11 334 2.22% 3 92 2.39% 167 4846 2.96%
5 18 525 3.03% 15 446 2.96% 5 152 3.95% 331 9610 5.88%
6 20 595 3.43% 18 532 3.53% 5 147 3.82% 202 5864 3.59%
7 33 960 5.53% 29 845 5.61% 6 188 4.89% 219 6360 3.89%
8 35 1028 5.93% 31 908 6.03% 4 138 3.59% 203 5884 3.60%
9 42 1241 7.15% 38 1116 7.41% 5 173 4.50% 247 7174 4.39%
10 30 893 5.15% 27 785 5.21% 5 161 4.19% 259 7510 4.59%
11 43 1267 7.30% 36 1053 6.99% 6 175 4.55% 252 7307 4.47%
12 32 952 5.49% 29 845 5.61% 7 216 5.62% 353 10237 6.26%
13 38 1102 6.35% 34 998 6.62% 7 221 5.75% 314 9099 5.57%
14 38 1111 6.41% 32 935 6.21% 6 194 5.05% 296 8595 5.26%
15 22 645 3.72% 19 552 3.66% 3 104 2.71% 136 3931 2.40%
16 46 1334 7.69% 40 1166 7.74% 5 168 4.37% 304 8803 5.38%
17 28 826 4.76% 25 726 4.82% 4 137 3.56% 186 5386 3.29%
18 35 1024 5.90% 31 920 6.11% 8 253 6.58% 339 9845 6.02%
19 26 766 4.42% 23 676 4.49% 5 160 4.16% 265 7698 4.71%
20 19 557 3.21% 16 484 3.21% 4 124 3.23% 170 4939 3.02%
21 18 526 3.03% 15 443 2.94% 7 209 5.44% 328 9516 5.82%
22 12 357 2.06% 10 305 2.02% 4 134 3.49% 212 6143 3.76%
23 12 354 2.04% 10 299 1.98% 8 259 6.74% 312 9059 5.54%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 772 4.45% 14106 8.63% /css-js/menu.js
2 771 4.45% 3855 2.36% /img/santa-teresa-beach_top04.jpg
3 766 4.42% 1051 0.64% /css-js/santa-teresa.css
4 763 4.40% 3789 2.32% /img/santa-teresa-beach_top03.jpg
5 759 4.38% 1122 0.69% /css-js/left-menu.css
6 748 4.31% 238 0.15% /img/santa-teresa-beach_gradient.jpg
7 747 4.31% 38 0.02% /img/santa-teresa-beach_dot-hor.gif
8 738 4.25% 3323 2.03% /img/santa-teresa-beach_top06.jpg
9 734 4.23% 651 0.40% /img/santa-teresa-beach_top05.jpg
10 731 4.21% 3182 1.95% /img/santa-teresa-beach_top01.jpg
11 730 4.21% 649 0.40% /img/santa-teresa-beach_top02.jpg
12 724 4.17% 57 0.04% /img/icon-plus.gif
13 722 4.16% 7567 4.63% /
14 562 3.24% 12714 7.78% /webalizer/
15 298 1.72% 2986 1.83% /restaurants-santateresa.html
16 280 1.61% 2405 1.47% /cabins-santateresa.html
17 204 1.18% 16 0.01% /img/icon-minus.gif
18 176 1.01% 1914 1.17% /img/santateresabeach_img02.jpg
19 174 1.00% 427 0.26% /img/santateresabeach_camping.jpg
20 174 1.00% 642 0.39% /img/santateresabeach_transport.gif
21 173 1.00% 397 0.24% /img/santateresabeach_cabins.jpg
22 173 1.00% 2140 1.31% /img/santateresabeach_img01.jpg
23 173 1.00% 490 0.30% /img/santateresabeach_img06.jpg
24 173 1.00% 848 0.52% /img/santateresabeach_souvenir.gif
25 172 0.99% 467 0.29% /img/santateresabeach-hotels.jpg
26 172 0.99% 442 0.27% /img/santateresabeach_houses.jpg
27 172 0.99% 1777 1.09% /img/santateresabeach_img03.jpg
28 172 0.99% 9 0.01% /img/santateresabeach_vert.gif
29 171 0.99% 251 0.15% /img/santateresabeach_img04.gif
30 171 0.99% 534 0.33% /img/santateresabeach_img07.jpg

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 154 0.89% 19658 12.02% /webalizer/usage_201101.html
2 772 4.45% 14106 8.63% /css-js/menu.js
3 102 0.59% 12914 7.90% /webalizer/usage_200901.html
4 562 3.24% 12714 7.78% /webalizer/
5 722 4.16% 7567 4.63% /
6 57 0.33% 7255 4.44% /webalizer/usage_201001.html
7 57 0.33% 7249 4.43% /webalizer/usage_201107.html
8 771 4.45% 3855 2.36% /img/santa-teresa-beach_top04.jpg
9 763 4.40% 3789 2.32% /img/santa-teresa-beach_top03.jpg
10 738 4.25% 3323 2.03% /img/santa-teresa-beach_top06.jpg

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 722 4.16% 438 24.23% /
2 298 1.72% 254 14.05% /restaurants-santateresa.html
3 280 1.61% 221 12.22% /cabins-santateresa.html
4 562 3.24% 102 5.64% /webalizer/
5 74 0.43% 52 2.88% /camping-malpais.html
6 154 0.89% 51 2.82% /webalizer/usage_201101.html
7 93 0.54% 40 2.21% /camping-santateresa.html
8 106 0.61% 39 2.16% /hotels-santateresa.html
9 60 0.35% 37 2.05% /maps.html
10 82 0.47% 31 1.71% /howtoget.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 722 4.16% 369 20.45% /
2 298 1.72% 234 12.97% /restaurants-santateresa.html
3 280 1.61% 199 11.03% /cabins-santateresa.html
4 562 3.24% 105 5.82% /webalizer/
5 106 0.61% 66 3.66% /hotels-santateresa.html
6 93 0.54% 53 2.94% /camping-santateresa.html
7 60 0.35% 46 2.55% /maps.html
8 82 0.47% 45 2.49% /howtoget.html
9 74 0.43% 34 1.88% /camping-malpais.html
10 102 0.59% 28 1.55% /webalizer/usage_200901.html

Top 30 of 1229 Total Sites
# Hits Files KBytes Visits Hostname
1 340 1.96% 340 2.26% 43257 26.46% 83 4.58% 178-137-16-47-lvv.broadband.kyivstar.net
2 227 1.31% 152 1.01% 6211 3.80% 81 4.47% crawl-66-249-71-155.googlebot.com
3 185 1.07% 156 1.04% 10394 6.36% 111 6.12% spider-199-21-99-112.yandex.com
4 171 0.99% 45 0.30% 838 0.51% 91 5.02% crawl-66-249-71-193.googlebot.com
5 113 0.65% 107 0.71% 478 0.29% 7 0.39% 190.7.201.226
6 85 0.49% 82 0.54% 366 0.22% 5 0.28% 201.198.208.227
7 84 0.48% 84 0.56% 369 0.23% 3 0.17% host182-153-dynamic.232-95-r.retail.telecomitalia.it
8 83 0.48% 61 0.40% 431 0.26% 1 0.06% ip70-171-32-40.ga.at.cox.net
9 82 0.47% 79 0.52% 335 0.20% 6 0.33% 201.202.79.38
10 75 0.43% 74 0.49% 5080 3.11% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
11 75 0.43% 75 0.50% 335 0.20% 2 0.11% bcrmailrelay.bancobcr.com
12 72 0.42% 72 0.48% 405 0.25% 1 0.06% dsl-189-253-142-171-dyn.prod-infinitum.com.mx
13 72 0.42% 48 0.32% 662 0.40% 12 0.66% sticker00.yandex.ru
14 71 0.41% 59 0.39% 312 0.19% 2 0.11% 201.204.147.6
15 69 0.40% 67 0.44% 748 0.46% 1 0.06% ks380405.kimsufi.com
16 64 0.37% 60 0.40% 289 0.18% 1 0.06% 101-204-231-201.fibertel.com.ar
17 62 0.36% 31 0.21% 152 0.09% 1 0.06% 74-84-111-243.client.mchsi.com
18 61 0.35% 59 0.39% 261 0.16% 5 0.28% host112-55-dynamic.180-80-r.retail.telecomitalia.it
19 61 0.35% 56 0.37% 253 0.15% 3 0.17% ip129-143-122-200.ct.co.cr
20 59 0.34% 57 0.38% 3072 1.88% 1 0.06% 112.111.174.183
21 59 0.34% 31 0.21% 834 0.51% 23 1.27% 208.115.113.87
22 58 0.33% 39 0.26% 359 0.22% 1 0.06% 213-65-140-150-no12.tbcn.telia.com
23 58 0.33% 31 0.21% 146 0.09% 1 0.06% c-98-242-67-9.hsd1.ga.comcast.net
24 58 0.33% 24 0.16% 146 0.09% 1 0.06% ip67-88-141-98.z141-88-67.customer.algx.net
25 57 0.33% 55 0.37% 257 0.16% 2 0.11% c-174-51-192-76.hsd1.co.comcast.net
26 56 0.32% 39 0.26% 180 0.11% 4 0.22% 201.200.248.86
27 55 0.32% 55 0.37% 1290 0.79% 4 0.22% 109-121-43-245.adsl-a-8.sezampro.rs
28 54 0.31% 51 0.34% 2678 1.64% 1 0.06% 112.111.187.23
29 54 0.31% 49 0.33% 228 0.14% 2 0.11% 201.193.43.18
30 53 0.31% 50 0.33% 253 0.15% 1 0.06% 101.171.159.95

Top 10 of 1229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 1.96% 340 2.26% 43257 26.46% 83 4.58% 178-137-16-47-lvv.broadband.kyivstar.net
2 185 1.07% 156 1.04% 10394 6.36% 111 6.12% spider-199-21-99-112.yandex.com
3 227 1.31% 152 1.01% 6211 3.80% 81 4.47% crawl-66-249-71-155.googlebot.com
4 75 0.43% 74 0.49% 5080 3.11% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
5 53 0.31% 41 0.27% 3362 2.06% 14 0.77% crawl10.exabot.com
6 59 0.34% 57 0.38% 3072 1.88% 1 0.06% 112.111.174.183
7 54 0.31% 51 0.34% 2678 1.64% 1 0.06% 112.111.187.23
8 28 0.16% 28 0.19% 2053 1.26% 1 0.06% 57.232.238.178.static.giga-dns.com
9 55 0.32% 55 0.37% 1290 0.79% 4 0.22% 109-121-43-245.adsl-a-8.sezampro.rs
10 43 0.25% 22 0.15% 1044 0.64% 18 0.99% 208-115-111-71-reverse.wowrack.com

Top 30 of 383 Total Referrers
# Hits Referrer
1 3338 19.24% - (Direct Request)
2 220 1.27% http://www.google.com/url
3 183 1.06% http://www.google.co.cr/url
4 110 0.63% http://seven-kisses.ru
5 61 0.35% http://ormuh.org.tr/santa-teresita-argentina-beaches
6 55 0.32% http://translate.googleusercontent.com/translate_c
7 48 0.28% http://www.google.com/search
8 45 0.26% http://solutions.my1.ru
9 35 0.20% http://www-mamba.ru
10 35 0.20% http://www.google.ca/url
11 30 0.17% http://search.yahoo.com/search
12 26 0.15% http://74.6.238.254/search/srpcache
13 26 0.15% http://www.bing.com/search
14 20 0.12% http://naustrb.com/1994-toyota-camry-alternator-belt-1-6-new-york.html
15 19 0.11% http://www.google.co.cr/search
16 13 0.07% http://www.google.co.uk/url
17 10 0.06% http://atopicar.com/fuse-panel-location-ford-explorer-2004-pine-bluff.html
18 10 0.06% http://bazgakija.com/1991-nissan-maxima-stereo-and-speakers-warner-robins.html
19 10 0.06% http://beloje.com/lakewood-fuel-pump-on-a-2000-dodge-ram-1500-sport.html
20 10 0.06% http://bgboja.com/abilene-dogde-have-duty.html
21 10 0.06% http://buljav.com/santa-clara-how-to-replace-lexus-rx-300-gps-screen-bezel-removal-2002.html
22 10 0.06% http://dokonost.com/mission-viejo-removing-the-transfer-case-in-a-chevy.html
23 10 0.06% http://drinac.com/richmond-toyota-paseo-clean-maf.html
24 10 0.06% http://dropsot.com/how-to-take-apart-dash-on-a-1996-ford-f250-beaumont.html
25 10 0.06% http://economyfnbynz.cwahi.net/sitemap.html
26 10 0.06% http://emiluh.com/jersey-city-idle-control-valve-2003-ford-explorer-location.html
27 10 0.06% http://eshmod.com/replacement-carpet-for-1999-tahoe-lubbock.html
28 10 0.06% http://flighttnrvgk.cwahi.net/
29 10 0.06% http://grdoba.com/alton-recall-mazda-3-2007-oil-filter.html
30 10 0.06% http://harmonj.com/4-7l-mfi-8cyl-durango-leaking-power-steering-logan.html

Top 20 of 269 Total Search Strings
# Hits Search String
1 25 4.62% santa teresa costa rica restaurants
2 24 4.44% cabinas santa teresa
3 22 4.07% santa teresa beach costa rica
4 17 3.14% santa teresa beach
5 15 2.77% camping santa teresa costa rica
6 13 2.40% casa del mar santa teresa
7 12 2.22% cabinas en santa teresa
8 12 2.22% santa teresa cabinas
9 11 2.03% brisas del mar santa teresa
10 10 1.85% pizza tomate santa teresa
11 10 1.85% restaurants santa teresa costa rica
12 9 1.66% cabinas en santa teresa costa rica
13 9 1.66% cabinas playa santa teresa
14 7 1.29% camping santa teresa
15 6 1.11% brisas del mar santa teresa costa rica
16 6 1.11% restaurants in santa teresa costa rica
17 6 1.11% santa teresa costa rica
18 5 0.92% restaurantes santa teresa costa rica
19 5 0.92% santa teresa camping
20 5 0.92% zeneidas santa teresa

Top 15 of 485 Total User Agents
# Hits User Agent
1 806 4.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
2 800 4.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 643 3.71% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
4 484 2.79% Mozilla 4/0
5 412 2.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
6 409 2.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 330 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
8 322 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 319 1.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 317 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 303 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 265 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 257 1.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 251 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 251 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6822 39.33% 6048 40.14% 36972 22.61% Unresolved/Unknown
2 3868 22.30% 3522 23.38% 58962 36.06% Network (net)
3 3672 21.17% 2752 18.27% 43512 26.61% Commercial (com)
4 583 3.36% 493 3.27% 2293 1.40% Costa Rica
5 451 2.60% 451 2.99% 10579 6.47% Serbia
6 344 1.98% 339 2.25% 1578 0.97% Italy
7 239 1.38% 225 1.49% 1046 0.64% Canada
8 185 1.07% 159 1.06% 1945 1.19% Russian Federation
9 172 0.99% 153 1.02% 1094 0.67% Germany
10 153 0.88% 140 0.93% 656 0.40% Argentina
11 116 0.67% 112 0.74% 498 0.30% Sweden
12 109 0.63% 97 0.64% 475 0.29% Educational (edu)
13 90 0.52% 90 0.60% 1083 0.66% Address Routing (arpa)
14 74 0.43% 72 0.48% 359 0.22% Brazil
15 73 0.42% 73 0.48% 406 0.25% Mexico
16 65 0.37% 61 0.40% 288 0.18% Hungary
17 57 0.33% 54 0.36% 299 0.18% Belgium
18 47 0.27% 40 0.27% 179 0.11% Uruguay
19 42 0.24% 33 0.22% 422 0.26% Non-Profit (org)
20 39 0.22% 37 0.25% 166 0.10% Australia
21 37 0.21% 32 0.21% 172 0.11% Austria
22 34 0.20% 32 0.21% 150 0.09% Denmark
23 31 0.18% 28 0.19% 138 0.08% Switzerland
24 14 0.08% 13 0.09% 57 0.03% Spain
25 14 0.08% 13 0.09% 59 0.04% Portugal
26 6 0.03% 3 0.02% 47 0.03% Seychelles
27 3 0.02% 1 0.01% 19 0.01% Ukraine
28 2 0.01% 2 0.01% 24 0.01% India
29 1 0.01% 0 0.00% 4 0.00% China
30 1 0.01% 1 0.01% 0 0.00% Indonesia


Generated by Webalizer Version 2.20